<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook becomes the main social network in most countries, but in Asia and Latin America</title>
	<atom:link href="http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/</link>
	<description>Alianzo's blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jony</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4450</link>
		<dc:creator>Jony</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4450</guid>
		<description>Armenian Social Network MyFunLine.com See what&#039;s happening on myfunline.com! Find friends &amp; classmates, meet new people, listen to free music &amp; build playlists, shere photos, watch videos, start a blog, read celebfity news, get cool apps, free IM, Video chat with your friends &amp; more...</description>
		<content:encoded><![CDATA[<p>Armenian Social Network MyFunLine.com See what&#8217;s happening on myfunline.com! Find friends &amp; classmates, meet new people, listen to free music &amp; build playlists, shere photos, watch videos, start a blog, read celebfity news, get cool apps, free IM, Video chat with your friends &amp; more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyence</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4443</link>
		<dc:creator>Oyence</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4443</guid>
		<description>Facebook is now growing rapidly in the philippines</description>
		<content:encoded><![CDATA[<p>Facebook is now growing rapidly in the philippines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Slowly Taking Over the World, Now at 250 Million Users &#124; Brian Solis: Social Media Expert - PR 2.0</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4378</link>
		<dc:creator>Facebook Slowly Taking Over the World, Now at 250 Million Users &#124; Brian Solis: Social Media Expert - PR 2.0</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4378</guid>
		<description>[...] Vkontakte hosts 38 million users.In other countries, local players maintain a home field advantage (source):- Germany = Studiverzeichnis- Holland = Hyves.nl- Perou (and other South American countries) and [...]</description>
		<content:encoded><![CDATA[<p>[...] Vkontakte hosts 38 million users.In other countries, local players maintain a home field advantage (source):- Germany = Studiverzeichnis- Holland = Hyves.nl- Perou (and other South American countries) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Slowly Taking Over the World, Now at 250 Million Users &#124;</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4330</link>
		<dc:creator>Facebook Slowly Taking Over the World, Now at 250 Million Users &#124;</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4330</guid>
		<description>[...] In other countries, local players maintain a home field advantage (source): [...]</description>
		<content:encoded><![CDATA[<p>[...] In other countries, local players maintain a home field advantage (source): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain in the Top 5 of social networks usage - Social Networks</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4280</link>
		<dc:creator>Spain in the Top 5 of social networks usage - Social Networks</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4280</guid>
		<description>[...] month on social networks, while world-wide it&#8217;s just 3.7.  Curiously, Russia and Brazil, two countries in which Facebook is not the main network, are the leading countries in terms of social networking. VKontakte wins in Russia and Orkut does [...]</description>
		<content:encoded><![CDATA[<p>[...] month on social networks, while world-wide it&#8217;s just 3.7.  Curiously, Russia and Brazil, two countries in which Facebook is not the main network, are the leading countries in terms of social networking. VKontakte wins in Russia and Orkut does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ícaro</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/02/22/facebook-becomes-the-main-social-network-in-most-countries-but-in-asia-and-latin-america/comment-page-1/#comment-4047</link>
		<dc:creator>ícaro</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1041#comment-4047</guid>
		<description>According to Google Trends for Websites and even to ComScore Tuenti is still the main social network in Spain. 
http://trends.google.com/websites?q=tuenti.com%2C+facebook.com&amp;geo=ES&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>According to Google Trends for Websites and even to ComScore Tuenti is still the main social network in Spain.<br />
<a href="http://trends.google.com/websites?q=tuenti.com%2C+facebook.com&#038;geo=ES&#038;date=all&#038;sort=0" rel="nofollow">http://trends.google.com/websites?q=tuenti.com%2C+facebook.com&#038;geo=ES&#038;date=all&#038;sort=0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

