<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networks &#187; Twitter</title>
	<atom:link href="http://blogs.alianzo.com/socialnetworks/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alianzo.com/socialnetworks</link>
	<description>Alianzo's blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>27% of Twitter users just read tweets and never write them</title>
		<link>http://blogs.alianzo.com/socialnetworks/2012/02/02/27-of-twitter-users-just-read-tweets-and-never-write-them/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2012/02/02/27-of-twitter-users-just-read-tweets-and-never-write-them/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:38:06 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1479</guid>
		<description><![CDATA[27% of Twitter accounts posted at least one public message between September 1st 2011 and November 30th, according to a study released by Semicast. This means that many Twitter users [...]]]></description>
			<content:encoded><![CDATA[<p>27% of Twitter accounts posted at least one public message between September 1st 2011 and November 30th, according to a <a href="http://semiocast.com/publications/2012_01_31_Brazil_becomes_2nd_country_on_Twitter_superseds_Japan">study released by Semicast</a>. This means that many Twitter users mostly use the service to read tweets from others.<br />
<span id="more-1479"></span><br />
The most active country on Twitter is the Netherlards, where 33% of accounts posted at least one public message. In second place comes Japan, while Spain is the third with 29%. This data comes from analyzing 383 million of Twitter user profiles created before January 1st 2012.</p>
<p>Drawing from its experience with previous studies, Semiocast used its proprietary platform, databases and tools to process user profiles in order to determine the location of each user using all available information (free-form location declared in user profile, time zone, language used to post tweets and GPS coordinates for the very few concerned tweets).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2012/02/02/27-of-twitter-users-just-read-tweets-and-never-write-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Silicon Valley and the (difficult) future of SMS</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/08/11/mobile-monday-silicon-valley/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/08/11/mobile-monday-silicon-valley/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:40:05 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Europe vs. Silicon Valley]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1226</guid>
		<description><![CDATA[&#8220;SMS are going to disappear in 5 years&#8221;. This is the most interesting quote I got from Mobile Monday Silicon Valley, a monthly event which gets around 300 people together [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;SMS are going to disappear in 5 years&#8221;. This is the most interesting quote I got from <a href="http://www.mobilemonday.us">Mobile Monday Silicon Valley</a>, a monthly event which gets around 300 people together in San Francisco or Palo Alto. This time the subject was as popular as the monetisation of the mobile web.<br />
<span id="more-1226"></span><br />
It&#8217;s a pity I have never felt so attracted by mobile phones, as this is a field in which people make a lot of money. But it&#8217;s clear that there are more people interested in meetups about the mobile web than about the fixed web. Why? Probably the (so far) easier monetisation has a lot to do.</p>
<p><a href="http://www.admob.com">AdMob</a>, the company in which <a href="http://twitter.com/alidiab">Ali Diab</a>, the guy who said that SMS are going to die, works as VP of Product, is making a lot of money with mobile ads. There were also some interesting thoughts about how digital products are starting to be sold on mobile platforms. Nothing too different from what happens on the fixed Web. By the way, Orange has admitted losing revenues from SMS messages in Spain because of the competition from social networks.</p>
<p>So here is the interview I made with <a href="http://twitter.com/Kate8">Kate Imbach</a>, the organizer of this event. She came all the way from Boston!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xbOubdrUGOs&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xbOubdrUGOs&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/08/11/mobile-monday-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco vs. Silicon Valley</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/07/09/san-francisco-vs-silicon-valley/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/07/09/san-francisco-vs-silicon-valley/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:21:17 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Europe vs. Silicon Valley]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1181</guid>
		<description><![CDATA[Silicon Valley is not so big. Along the 101 route, between San Francisco and San José, you find cities like Palo Alto, Redwood City, Menlo Park, Cupertino or Mountainview, in [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley is not so big. Along the 101 route, between San Francisco and San José, you find cities like Palo Alto, Redwood City, Menlo Park, Cupertino or Mountainview, in which the big Internet firms have developed. But there are many differences between San Francisco and the rest of the valley.<br />
<span id="more-1181"></span><br />
1. Richness. The small cities of the Valley cumulate the richest guys. But San Francisco has probably the largest number of homeless people in the country. People leave their cars and houses open in cities like Palo Alto. You would not dare to do the same in San Francisco.</p>
<p>2. Fun. San Francisco has clubs and a very extensive night life. The cities in the valley are kind of boring.</p>
<p>3. Public transportation. You can live in San Francisco without a car. There are taxis, trams, buses and even a subway. In the valley you just need the car.</p>
<p>4. Venture capital. Most VCs are in the richest areas of the valley, which means Palo Alto and Menlo Park, around Stanford University. There are not so many of these in the events which take place in San Francisco.</p>
<p>5. Meetups. There are meetups everywhere in the valley. They just get more crowded in San Francisco, which explains why you usually have to pay to get into them. They also get some more known faces and the venues are some how cooler.</p>
<p>So today I went to the <a href="http://sfnewtech.com/">San Francisco NewTech</a> meetup (SFNT), which takes place every month in San Francisco. It&#8217;s organized by <a href="http://myles.mp/">Myles Weissleder</a>, who used to be Vice President of <a href="http://www.meetup.com">Meetup.com</a>. He is a really funny guy who knows very well how to handle some hundreds of geeks and entrepreneurs who just want to do some networking and know what people are doing. Around 200 people fill a huge room every month in which some tacos do help make the evening a bit longer. He even makes some money out of this events.</p>
<p>This is an interview with him:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pXdFRqD91FI&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pXdFRqD91FI&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>And a view of the event:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z-6E-mdURlQ&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z-6E-mdURlQ&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/07/09/san-francisco-vs-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you imagine if a company owned e-mail?</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/06/30/can-you-imagine-if-a-company-owned-e-mail/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/06/30/can-you-imagine-if-a-company-owned-e-mail/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:25:19 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1160</guid>
		<description><![CDATA[If a company owned e-mail, you would probably have to pay for certain messages (if not for all), spam would not exist and you would periodically receive ad messages (if [...]]]></description>
			<content:encoded><![CDATA[<p>If a company owned e-mail, you would probably have to pay for certain messages (if not for all), spam would not exist and you would periodically receive ad messages (if you had not a premium account). Not posible? Now think about the last time you used a toll-road and consider two social networks you are probably using: twitter and Facebook. How many direct messages have you sent today thru them? Aren&#8217;t they substitutes of e-mail? Aren&#8217;t they owned by private companies?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/06/30/can-you-imagine-if-a-company-owned-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Real Time Web&#8221;: The new buzz word for 2009</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/01/21/the-real-time-web-the-new-buzz-word-for-2009/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/01/21/the-real-time-web-the-new-buzz-word-for-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:56:28 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1023</guid>
		<description><![CDATA[Every year we have a trend. Blogs, social networks, social media and crowdsourcing have been with us for the last 3 years. But their kingdom is over. The new buzz [...]]]></description>
			<content:encoded><![CDATA[<p>Every year we have a trend. Blogs, social networks, social media and crowdsourcing have been with us for the last 3 years. But their kingdom is over. The new buzz word is &#8220;<a href="http://blogs.alianzo.com/socialnetworks/2009/01/14/twitter-and-the-real-time-web">The Real Time Web</a>&#8220;. That&#8217;s what Twitter is all about. And <a href="http://www.readwriteweb.com/archives/sorry_google_you_missed_the_real_time_web.php">some people even think Twitter</a> (and Facebook) are going to come over Google, who has missed this trend.<br />
<span id="more-1023"></span><br />
Can it be true? I am not so sure. I remember people saying the same 3 years ago when Technorati was used to search on new stuff, faster than Google. Then Google launched its own blog search engine. In any case, this type of searches are not so popular. People are not so obsessed by new stuff as some journalists think.</p>
<p>The Real Time Web is not so much about information and search. It is about connections. People are talking in real time and that&#8217;s happening on Twitter. Should Google be worried? I don&#8217;t think so. It could launch its own tool, as it has already done with GTalk, but I really think Google should focus more on search and company applications. Not so much on real time.</p>
<p>The Real Time Web is a new business. It will probably be full of ads and real time commercial information. It will surely be a very profitable one. But it won&#8217;t kill Google&#8217;s business. People will keep searching historical data and old stuff. And Google has been so far unbeatable on this respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/01/21/the-real-time-web-the-new-buzz-word-for-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter and the Real Time Web</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/01/14/twitter-and-the-real-time-web/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/01/14/twitter-and-the-real-time-web/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:55:30 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1006</guid>
		<description><![CDATA[As I read Louis Gray&#8217;s prediction on &#8220;Real-Time Web&#8221; becoming critical in 2009, I saw that the swedish word for microblogging (&#8220;mikroblogga&#8221;) has officially made it into the Swedish language. [...]]]></description>
			<content:encoded><![CDATA[<p>As I read <a href="http://www.louisgray.com/live/2008/12/10-predictions-for-2009-in-world-of.html">Louis Gray&#8217;s prediction</a> on &#8220;<a href="http://www.readwriteweb.com/archives/google_finance_and_the_real_time_web.php">Real-Time Web</a>&#8221; becoming critical in 2009, I saw that the swedish word for microblogging (&#8220;mikroblogga&#8221;) <a href="http://www.kullin.net/2008/12/microblogging-and-blogg-quake-new-words.html">has officially made it into the Swedish language</a>. E-mail has been used for this so far, but spam is killing it. Messages on social networks, which is what microblogging really is, are here to substitute e-mail and avoid spam.<br />
<img src="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2009/01/twitter_alexa.jpg" alt="twitter_alexa" title="twitter_alexa" width="470" height="300" class="aligncenter size-full wp-image-1011" /><br />
<span id="more-1006"></span><br />
This means that Twitter and the rest of microblogging platforms (Facebook and FriendFeed, being the most popular) will have two types of uses:<br />
- They will act as social networks, which probably was their primary goal: groups of people who know each other exchanging messages.<br />
- They will act as news (and commercial information) distributors, which could become one of their main money sources. <a href="http://blog.twingly.com/2009/01/13/2008/11/27/mumbai-was-a-big-step-towards-mainstream-for-twitter/">What happened in Mumbai</a> has something to do with this, but as a secondary effect.</p>
<p>I am already watching several communities that are live on Twitter. I am myself using Twitter as a way to know how my friends are doing and getting to know them better. The good thing about it is that I don&#8217;t have to stop doing whatever I am doing. It does not interrupt me: just take a look at my twitterfox plugin on Firefox and see whatever my friends have to say. It is a bit adictive, though. In any case, it is clear that <a href="http://blogs.alianzo.com/socialnetworks/2009/01/06/twitter-niches">Twitter really needs to create an application for groups</a>.</p>
<p>At the same time, I send interesting things to whomever wants to follow me (and I have previously accepted). This means I am spreading news thru Twitter. In fact, besides Twitter Search and TweetScan, there are already some applications which can be used to know which news are the most &#8220;linked&#8221; on Twitter, on real time and on a daily basis, such as <a href="http://twitturly.com">Twitturly</a> or <a href="http://www.twitterbuzz.com">TwitterBuzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/01/14/twitter-and-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter niches</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/01/06/twitter-niches/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/01/06/twitter-niches/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:52:53 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=969</guid>
		<description><![CDATA[As Twitter keeps growing, bad people are trying to hack it, programmers are developing new features and applications and marketers are creating new niches. No need to talk any more [...]]]></description>
			<content:encoded><![CDATA[<p>As Twitter keeps growing, bad people are trying to hack it, programmers are developing new features and applications and marketers are creating new niches. No need to talk any more about this week&#8217;s <a href="http://www.newstechzilla.com/2009/01/twitter-virus/">twitter virus</a> and today&#8217;s Steve Jobs&#8217; fake gossip (it came <a href="http://www.macrumors.com/2009/01/06/macrumorslive-hacked/">from MacRumors</a>). Twitter needs a groups feature, so that things like <a href="http://www.twittermoms.com/">Twittermoms</a> or <a href="http://gospelr.com">GospelR</a> can be done on its site.<br />
<span id="more-969"></span><br />
It&#8217;s clear that users need a way to divide their followers and marketers need a way to address messages to certain groups. Having a single flow of messages is good as a start point but will not grow to convert Twitter into a complete social network. Company twitter-like tool <a href="http://www.yammer.com">Yammer</a> is doing it so much better!</p>
<p>Half a year ago Twitter <a href="http://mashable.com/2008/06/05/twitter-groups/">admitted</a> it was working on a groups feature, but there had not been any news so far, but a small <a href="http://twitter.jp">test in Japan</a>. Meanwhile, people have created small applications, such as <a href="http://twittgroups.com">Twitter Groups</a>, <a href="http://twittbot.com">Twittbot</a> or <a href="http://grouptweet.com/">GroupTweet</a> (I especially like this one).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/01/06/twitter-niches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silicon Valley vs. Europe: Mike Butcher has something to say</title>
		<link>http://blogs.alianzo.com/socialnetworks/2009/01/04/silicon-valley-vs-europe-mike-butcher-has-something-to-say/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2009/01/04/silicon-valley-vs-europe-mike-butcher-has-something-to-say/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:24:54 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Europe vs. Silicon Valley]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[mike butcher]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=957</guid>
		<description><![CDATA[Back in May 2008, when TechCrunch UK&#8216;s editor Mike Butcher came to Barcelona for Startup 2.0 and for a TechCrunch party, he had something to say about the Silicon Valley [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May 2008, when <a href="http://uk.techcrunch.com">TechCrunch UK</a>&#8216;s editor <a href="http://mbites.com">Mike Butcher</a> came to Barcelona for <a href="http://www.startup2.eu">Startup 2.0</a> and for a TechCrunch party, he had something to say about the Silicon Valley vs. Europe dilemma. He thinks that each part of Europe can become a component of what Silicon Valley is nowadays: German entrepeneurship, Spanish sun, British finances, etc. Is this realistic?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/78vJK0xnbU4&#038;hl=es&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/78vJK0xnbU4&#038;hl=es&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2009/01/04/silicon-valley-vs-europe-mike-butcher-has-something-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETA&#8217;s bombing and twitter</title>
		<link>http://blogs.alianzo.com/socialnetworks/2008/12/31/etas-bombing-and-twitter/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2008/12/31/etas-bombing-and-twitter/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:27:28 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eta]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=948</guid>
		<description><![CDATA[Once again, I got the news from Twitter: basque terrorist group ETA has bombed TV channel EITB. Twitter has become the best way to get updates and be informed about [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I got the news from Twitter: <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7805877.stm">basque terrorist group ETA has bombed TV channel EITB</a>. Twitter has become the best way to get updates and be informed about what is going on around the world. World politicians are realizing this and, as matter of fact, <a href="http://twitter.com/schwarzenegger">Governor Schwarzenegger</a> and the <a href="http://twitter.com/IsraelConsulate">Consulate of Israel to the US</a> have started twittering their views on current events. We can also use Twitter as an activist tool: I propose all twitter users to follow <a href="http://twitter.com/eitb">EITB&#8217;s twitter user</a> in solidarity with their building being bombed today by terrorists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2008/12/31/etas-bombing-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

