<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networks</title>
	<atom:link href="http://blogs.alianzo.com/socialnetworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.alianzo.com/socialnetworks</link>
	<description>Alianzo's blog</description>
	<lastBuildDate>Sun, 07 Feb 2010 20:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fynanz and GreenNote might be the first P2P banks to really work</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/02/07/fynanz-and-greennote-might-be-the-first-p2p-banks-to-really-work/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/02/07/fynanz-and-greennote-might-be-the-first-p2p-banks-to-really-work/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:50:41 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1357</guid>
		<description><![CDATA[As far as I know, all P2P banks are having a hard time to get transactions finished. There is a lot of interest on their activities, but it is mainly buzz. Volume is not so high. But this could change with Fynanz and GreenNote. I really like their student to student type of system.

So these [...]]]></description>
			<content:encoded><![CDATA[<p>As far as I know, all P2P banks are having a hard time to get transactions finished. There is a lot of interest on their activities, but it is mainly buzz. Volume is not so high. But this could change with <a href="http://www.fynanz.com">Fynanz</a> and <a href="https://www.greennote.com/">GreenNote</a>. I really like their student to student type of system.<br />
<span id="more-1357"></span><br />
So these are another P2P banks, as <a href="http://www.prosper.com">Prosper</a> or Spain&#8217;s <a href="http://www.comunitae.com">Comunitae</a>. But this time they only work with university students who need loans. When you lend money to a student, it&#8217;s not only because you want to get it back with a surplus, but also because you want to help him.</p>
<p>This is not only a credit score transaction, as there is also an evaluation of each student borrower, which includes his/her grades and the school he is attending. Wouldn&#8217;t you lend money to a future Harvard graduate? And anyway, who does not want to help a student.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/02/07/fynanz-and-greennote-might-be-the-first-p2p-banks-to-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish social network Tuenti critizes Facebook for avoiding the European privacy regulation</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/02/06/spanish-social-network-tuenti-critizes-facebook-for-avoiding-the-european-privacy-regulation/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/02/06/spanish-social-network-tuenti-critizes-facebook-for-avoiding-the-european-privacy-regulation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:48:02 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1359</guid>
		<description><![CDATA[At a conference in Madrid, Natalia Martos, chief law officer at Spanish social network Tuenti, criticized Facebook for avoiding the European privacy regulation. She asked Facebook to be honest in this respect and not hide in Mountain View, while it&#8217;s making business with Spanish users.

Spanish lawyer Paloma Llaneza, who was at the same round table, [...]]]></description>
			<content:encoded><![CDATA[<p>At a conference in Madrid, <a href="http://www.facebook.com/people/Natalia-Martos-Diaz">Natalia Martos</a>, chief law officer at Spanish social network Tuenti, <a href="http://www.elconfidencial.com/comunicacion/tuenti-facebook-competencia-desleal-20100205.html">criticized</a> Facebook for avoiding the European privacy regulation. She asked Facebook to be honest in this respect and not hide in Mountain View, while it&#8217;s making business with Spanish users.<br />
<span id="more-1359"></span><br />
Spanish lawyer <a href="http://bitacora.palomallaneza.com/">Paloma Llaneza</a>, who was at the same round table, had even a stronger point and accused Facebook of opening a non-operational office in Madrid so that it could avoid local privacy regulation. European privacy laws are quite strict, which means that Euro social networks need to invest more money in order to avoid fines from national data agencies.</p>
<p>Besides, when a user has some type of problem with Facebook, going to court in the US is so expensive that nobody goes all the way. On the contrary, Tuenti is a company registered in Spain, which makes it much easier for any Spanish national to take it to court.</p>
<p>Recently Tuenti had to throw away some users who were not able to show they were older than 14. Converting private profiles into public information, as Facebook did two months ago, would also not be legal according to Spanish regulation. Llaneza even asked Spanish authorities to forbid access to any foreign social network from Spanish territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/02/06/spanish-social-network-tuenti-critizes-facebook-for-avoiding-the-european-privacy-regulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To close or not to close</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/02/05/to-close-or-not-to-close/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/02/05/to-close-or-not-to-close/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:06:12 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1355</guid>
		<description><![CDATA[Twitter used to be an open network and Facebook used to be a close one. Not any more. Facebook is opening itself up. Why? Revenue generation thru Google based visitors has a lot to do with this change. The Freemium model (charging users for some extra services) does not work so far and Facebook users [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://sdow.semanticweb.org/2008/pub/slides/SDoW2008-slides-Beyond-Walled-Gardens-Open-Standards-for-the-Social-Web/facebook-privacy.jpg" title="Facebook privacy" class="alignleft" width="413" height="310" />Twitter used to be an open network and Facebook used to be a close one. Not any more. Facebook is opening itself up. Why? Revenue generation thru Google based visitors has a lot to do with this change. The Freemium model (charging users for some extra services) does not work so far and Facebook users don&#8217;t click on ads as much as non users do.<br />
<span id="more-1355"></span><br />
<a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15351026">According to The Economist</a>, social networks have benefited from search engines&#8217; desire to get their hands on more content. So Bing and Google have signed deals with Twitter in order to integrate tweets on their search results. This is the only reason that could explain that Twitter made some profits last year, something that has been rumoured.</p>
<p>This is also why Facebook is changing its privacy rules in order to be able to place some ot its users&#8217; contents in external sites. Facebook is not making profits so far and it is having a hard time to do so, though it is already the world&#8217;s second largest site. Making revenues from search engines would be one of the best options.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/02/05/to-close-or-not-to-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuenti gets into the TechCrunch Europe Top 100</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/02/04/tuenti-gets-into-the-techcrunch-europe-top-100/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/02/04/tuenti-gets-into-the-techcrunch-europe-top-100/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:52:46 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1352</guid>
		<description><![CDATA[Spanish social network Tuenti has gotten into the TechCrunch Europe Top 100, with 86 points and the 5th position. The reasons for this sudden interest towards the Spanish company are, according to TechCrunch, that it has 20 billion pageviews and that it can be considered &#8220;the Facebook of Spain&#8221;.

Another half-Spanish company in this top is [...]]]></description>
			<content:encoded><![CDATA[<p>Spanish social network <a href="http://www.tuenti.com">Tuenti</a> has gotten into the <a href="http://eu.techcrunch.com/the-techcrunch-europe-top-100/">TechCrunch Europe Top 100</a>, with 86 points and the 5th position. The reasons for this sudden interest towards the Spanish company are, according to TechCrunch, that it has 20 billion pageviews and that it can be considered &#8220;the Facebook of Spain&#8221;.<br />
<span id="more-1352"></span><br />
Another half-Spanish company in this top is <a href="http://www.erepublik.com">eRepublik</a>, which is also based in Romania. It is a social strategy game founded in 2007 and backed by a fund and several angels, who invested €2.75 million. Nestoria, which is based in London but has Spanish entrepreneurs, is leaving the top.</p>
<p><script type="text/javascript"> var yn_identifier = "8603f173351d"; var yn_widget_width = 618; var yn_widget_height = 2900; var yn_widget_startup_limit = 100; </script> <script type="text/javascript" src="http://a1.younoodle.com/widget/media_index.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/02/04/tuenti-gets-into-the-techcrunch-europe-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87% of Spanish net users know Facebook</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/02/03/87-of-spanish-net-users-know-facebook/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/02/03/87-of-spanish-net-users-know-facebook/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:22:23 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1350</guid>
		<description><![CDATA[The Interactive Advertising Bureau (IAB) has asked 503 net users on social networks. Results are quite interesting: 87% of interviewed people say they know Facebook. It goes all the way to 97% when the name of the network is suggested.

These are the results: 
1. Facebook: 87%
2. Tuenti: 62%
3. Hi5: 23%
4. Twitter &#038; MySpace: 17%
5. Badoo: [...]]]></description>
			<content:encoded><![CDATA[<p>The Interactive Advertising Bureau (IAB) has asked 503 net users on social networks. Results are quite interesting: 87% of interviewed people say they know Facebook. It goes all the way to 97% when the name of the network is suggested.<br />
<span id="more-1350"></span><br />
These are the results: </p>
<p>1. Facebook: 87%<br />
2. Tuenti: 62%<br />
3. Hi5: 23%<br />
4. Twitter &#038; MySpace: 17%<br />
5. Badoo: 14%<br />
6. Fotolog: 6%<br />
7. Sonico: 6%<br />
8. Netlog: 4%<br />
9. Orkut: 3%<br />
10. Xing &#038; Linkedin: 2%</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/02/03/87-of-spanish-net-users-know-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copains d&#8217;Avant is the top social network in France</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/01/25/copains-davant-is-the-top-social-network-in-france/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/01/25/copains-davant-is-the-top-social-network-in-france/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:20:23 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1348</guid>
		<description><![CDATA[Not Facebook nor Skyrock. The main social network in France in terms of user accounts is Copains d&#8217;Avant, which gets together former school and university students. This is at least what shows a study by Ifop, a research company that has interviewed 1,000 people.

These are the top social networks in France:
1. Copains d&#8217;Avant: 49% of [...]]]></description>
			<content:encoded><![CDATA[<p>Not Facebook nor Skyrock. The main social network in France in terms of user accounts is Copains d&#8217;Avant, which gets together former school and university students. This is at least what shows <a href="http://www.journaldunet.com/ebusiness/le-net/popularite-des-reseaux-sociaux/">a study by Ifop</a>, a research company that has interviewed 1,000 people.<br />
<span id="more-1348"></span><br />
These are the top social networks in France:<br />
1. <a href="http://copainsdavant.linternaute.com">Copains d&#8217;Avant</a>: 49% of French Internet users do have an account in this network.<br />
2. Windows Live Messenger: 46%<br />
3. <a href="http://www.facebook.com">Facebook</a>: 37%<br />
4. <a href="http://www.trombi.com">Trombi</a>: 19%<br />
5. <a href="http://www.myspace.com">MySpace</a>, <a href="http://www.skyrock.com">Skyrock</a>, <a href="http://www.viadeo.fr">Viadeo</a>: 8%<br />
8. <a href="http://hi5.com">Hi5</a>, <a href="http://twitter.com">Twitter</a>: 5%</p>
<p>Twitter is a very interesting case. Few people do have an account but it has grown a lot in terms of public knowledge (notoriété): from 28% in Spring 2009 to 63% in Autumn 2009. Also to note that Facebook is pretty much known by everybody in France, even net users older thatn 65 do know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/01/25/copains-davant-is-the-top-social-network-in-france/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Government 2.0 overhyped?</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/01/24/is-government-2-0-overhyped/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/01/24/is-government-2-0-overhyped/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:25:38 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Government 2.0]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1344</guid>
		<description><![CDATA[More and more people are thinking that Government 2.0 is a hype which won&#8217;t last so much. It&#8217;s not any more about hackers developing tools to get some data from official sites, as more an more governments put open data and e-participation initiatives in their agenda.

Even if it is overhyped (which it partly is), I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/obama.jpg"><img src="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/obama-250x300.jpg" alt="obama" title="obama" width="250" height="300" class="alignleft size-medium wp-image-1345" /></a>More and more people are thinking that Government 2.0 is a hype which won&#8217;t last so much. It&#8217;s not any more about hackers developing tools to get some data from official sites, as more an more governments put open data and e-participation initiatives in their agenda.<br />
<span id="more-1344"></span><br />
Even if <a href="http://blogs.gartner.com/andrea_dimaio/2009/09/22/open-data-and-application-contests-government-2-0-at-the-peak-of-inflated-expectations/">it is overhyped</a> (which it partly is), I think this movement will stay here for ever. For these reasons:</p>
<p>- Obama&#8217;s administration changes have been a driver for other governments to take action. So the hype is related to the sucess of Obama in Washington, but the reforms will be there once he leaves the White House.</p>
<p>- Democratic Government should be about crowdsourcing people&#8217;s thoughts. So Web 2.0 tools are just great for this goal. Collaborative tools are also becoming important inside companies, so they will also become more and more used inside public institutions. And not only for open innovation.</p>
<p>- Transparency is a need in democracy. Historically it was only posible with the help of the press, but this is not the way it works any more. Any citizen can become a media nowadays, so he/she can also make the Government more transparent and so, accountable.</p>
<p>- Open data will probably create some doubts at the beginning, as in Europe there are not so many developers wishing to create mashups. But at the end companies will start using this data, specially the one that has commercial use and which has a cost nowadays. Local data will be the most relevant.</p>
<p>- <a href="http://egov20.wordpress.com/2010/01/22/lets-start-taking-stock-of-gov20-call-for-papers/">As David Osimo explains</a>, Government 2.0 is not so much &#8220;about representativeness&#8221; as about &#8220;relevance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/01/24/is-government-2-0-overhyped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have more than 20 friends on Facebook, you could be in trouble in Europe</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/01/23/if-you-have-more-than-20-friends-on-facebook-you-could-be-in-trouble-in-europe/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/01/23/if-you-have-more-than-20-friends-on-facebook-you-could-be-in-trouble-in-europe/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:42:11 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1342</guid>
		<description><![CDATA[Beware of what you do on Facebook if you have more than 20 friends. According to Spanish Data Protection Agency, 20 is the limit between private and public stuff. So if you have more friends you can not share whatever with them. And this applies to any EU country, as the data protection regulation is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samuelparra.com/2010/01/20/tienes-muchos-amigos-tuenti-facebook-podrias-tener-problema-legal/">Beware of what you do on Facebook</a> if you have <a href="http://www.abc.es/20100122/medios-redes-web/tuenti-facebook-amigos-201001221125.html">more than 20 friends</a>. According to <a href="http://www.agpd.es">Spanish Data Protection Agency</a>, 20 is the limit between private and public stuff. So if you have more friends you can not share whatever with them. And this applies to any EU country, as <a href="http://ec.europa.eu/youreurope/nav/en/citizens/services/eu-guide/data-protection/index_en.html">the data protection regulation is the same Europe-wide</a>.<br />
<span id="more-1342"></span><br />
This is what the director of the Data Protection Agency says:<br />
- If you upload a picture to your profile, you should ask permission of anybody who is the photo, as <a href="http://www.elpais.com/articulo/tecnologia/Artemi/Rallo/Nadie/puede/subir/foto/tuya/Internet/elpeputec/20081125elpeputec_2/Tes">pictures are considered personal data</a>, subject to this regulation.<br />
- You are not supposed to register your personal social network in any public registry (there is such a registry in Spain for all commercial data bases).<br />
- This works on any social network, and not just on Facebook. If you have a public profile, it does not matter if you have less than 20 friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/01/23/if-you-have-more-than-20-friends-on-facebook-you-could-be-in-trouble-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basque police arrests a guy who was identified on a social network</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/01/22/basque-police-arrests-a-guy-who-was-identified-on-a-social-network/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/01/22/basque-police-arrests-a-guy-who-was-identified-on-a-social-network/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:58:31 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1340</guid>
		<description><![CDATA[The Basque Police (Ertzaintza) has arrested a guy who was identified on a social network. According to the press release, the 13 year-old victims saw one of the three attackers on a social network and immediately told the Police. They had been robbed some money and their mobile phones, after being threatened with a a [...]]]></description>
			<content:encoded><![CDATA[<p>The Basque Police (Ertzaintza) has arrested a guy who was identified on a social network. <a href="http://www.elmundo.es/elmundo/2010/01/22/paisvasco/1264172511.html">According to the press release</a>, the 13 year-old victims saw one of the three attackers on a social network and immediately told the Police. They had been robbed some money and their mobile phones, after being threatened with a a knife.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/01/22/basque-police-arrests-a-guy-who-was-identified-on-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish bank Sabadell will crowdsource its employees&#8217; ideas</title>
		<link>http://blogs.alianzo.com/socialnetworks/2010/01/19/spanish-bank-sabadell-will-crowdsource-its-employees-ideas/</link>
		<comments>http://blogs.alianzo.com/socialnetworks/2010/01/19/spanish-bank-sabadell-will-crowdsource-its-employees-ideas/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:08:24 +0000</pubDate>
		<dc:creator>Jose A. del Moral</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://blogs.alianzo.com/socialnetworks/?p=1335</guid>
		<description><![CDATA[Spanish bank Banco Sabadell has launched an online tool, BS Idea, so that its employees can crowdsource their ideas. The question is now if people will actually use it. They think so and show some data from the first 15 days: 4,000 new users (the company has around 9,500 employees) have created 1,600 new ideas.

Of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/bsidea.jpg"><img class="alignleft size-medium wp-image-1336" title="bsidea" src="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/bsidea-300x202.jpg" alt="bsidea" width="300" height="202" /></a>Spanish bank <a href="https://www.bancsabadell.com">Banco Sabadell</a> has launched an online tool, BS Idea, so that its employees can crowdsource their ideas. The question is now if people will actually use it. They think so and show some data from the first 15 days: 4,000 new users (the company has around 9,500 employees) have created 1,600 new ideas.<br />
<span id="more-1335"></span><br />
Of course quality is very important, as well as the number of people voting. No data has been disclosed on this respect, as it is probably too early to know if it is a lot or not. Some votes are probably just trials, with no real value. I will ask them in two months, together with the number of ideas which are finally applied by the company, as this is a very important way to measure the success rate.</p>
<p>As of the carrots that Banco Sabadell is using in order to boost the use of the new tool, this is what <a href="http://www.ideas4all.com">ideas4all</a>, the people who power it, told me:<br />
- People can vote on their colleague&#8217;s ideas, which creates a sense of competition.<br />
- People can suggest new ideas without censorship. Apparently, somebody in the company classifies the ideas in 5 levels and 17 categories, deppending on how they can be used internally.<br />
- People use the corporate intranet, so they don&#8217;t need to use a new login system.<br />
- There is an electronic newsletter in which the best ideas are shared, together with some info on the ones that have been selected.<br />
- Special requests for participation will be addressed by the company periodically so that employees increase the use of the tool related to a certain concern in the bank.<br />
- They assume they can not get everybody taking part, but what they want in a short term is to have a group of heavy users (5 to 10% of employees)</p>
<p><a href="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/bsidea2.jpg"><img class="alignleft size-medium wp-image-1337" title="bsidea2" src="http://blogs.alianzo.com/socialnetworks/wp-content/uploads/2010/01/bsidea2-300x182.jpg" alt="bsidea2" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.alianzo.com/socialnetworks/2010/01/19/spanish-bank-sabadell-will-crowdsource-its-employees-ideas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
